Ingredients: Protein mixture (lactoprotein, soy protein isolate, collagen hydrolysate) milk chocolate coating (sugar, cocoa butter, milk powder, cocoa mass, emulsifying agent: soylecithine, natural vanilla flavour), fructose syrup, humectant: glycerin, glucose syrup, palm fat, hazelnuts, low-fat cocoa powder, flavor, caramel, oat fibers, L-Ascorbic acid, DL-alpha-Tocopherol, Calcium-D-Pantothenate, Pyrideoxinhydrochloride, Riboflavin, Thiamin hydrochloride. May contain traces of gluten, peanuts and nuts.
How to use: 1–2 bars per day. Good to eat before or after training or during the day as meal substitute. Size: 70g NB! Keep in dry cool place. The product does not substitute healty diet and lifestyle!
Nutrition facts | 100g | 70g |
Calories | 1733 kJ/412 kcal | 1213 kJ/289 kcal |
Total Fat | 14g | 10g |
Saturated Fat | 7,6g | 5,3g |
Carbohydrates | 37g | 26g |
Sugars | 18g | 13g |
Protein | 40g | 28g |
Sodium | 0,3g | 0,2g |
Vitamiin E | 8,6mg (71%) | 6,0mg (50%) |
Vitamin C | 57mg (71%) | 40mg (50%) |
Vitamin B1/Thiamin | 0,8mg (71%) | 0,5mg (50%) |
Vitamin B2/Riboflavin | 1,0mg (71%) | 0,7mg (50%) |
Vitamin B6 | 1,0mg (71%) | 0,7mg (50%) |
Pantothenic Acid | 4,3mg (71%) | 3,0mg (50%) |
(*% of the recommended daily dose)
Toiteväärtus | 100g | 70g |
Energia | 1733 kJ/412 kcal | 1213 kJ/289 kcal |
Rasvad, | 14g | 10g |
millest küllastunud rasvhappeid | 7,6g | 5,3g |
Süsivesikud, | 37g | 26g |
millest suhkruid | 18g | 13g |
Valgud | 40g | 28g |
Sool | 0,3g | 0,2g |
Vitamiin E | 8,6mg (71%) | 6,0mg (50%) |
Vitamiin C | 57mg (71%) | 40mg (50%) |
Vitamiin B1 | 0,8mg (71%) | 0,5mg (50%) |
Vitamiin B2 | 1,0mg (71%) | 0,7mg (50%) |
Vitamiin B6 | 1,0mg (71%) | 0,7mg (50%) |
Pantoteenhape | 4,3mg (71%) | 3,0mg (50%) |
(% päevasest soovitatavast kogusest)
Reviews
There are no reviews yet.