How to use: Mix 25g (1 scoop) with ~200ml swater or milk Drink up to 3x a day.
Warning: Don’t use thios product as an only source of nutritions! May contain milk and soy.
Ingredients: Whey protein, flavourings, emulgator soy lecitine (less than 1,5%), sweetner sucralose (E955) or steviolglycocide (E960, wild strawberry taste).
Banana/Strawberry/Rasperry flavour
Analysis: | 25g | 100g | |
Energy Kcal/kJ | 100/418 | 400/1674 | |
Protein(g) | 19,4 | 77,7 | |
Carbs(g) | 1,6 | 6,3 | |
Fat(g) | 1,8 | 7,0 | |
Amino acids: | (g/100g) *(Essential) ///BCAA | ||
Alanine | 4,7 | Lysine* | 9,3 |
Arginine | 2,0 | Methionine* | 1,8 |
Aspargin acid | 10,4 | Fenylalanine* | 3,3 |
Cysteine | 2,2 | Proline | 5,6 |
Glutamine acid | 16,2 | Serine | 4,6 |
Glycine | 1,7 | Treonine* | 7,0 |
Histidine* | 2,1 | Tryptophane* | 2,0 |
Iso-leucine*/// | 5,6 | Tyrosine | 1,7 |
Leucine*/// | 10,4 | Valine*/// | 5,6 |
Chocolate taste
Analysis: | 25g | 100g | |
Energy Kcal/kJ | 99/414 | 496/1657 | |
Protein(g) | 19,1 | 76,5 | |
Carbs(g) | 1,6 | 6,3 | |
Fat(g) | 1,8 | 7,0 | |
Amino acids: | (g/100g) *(Essential) ///BCAA | ||
Alanine | 4,6 | Lysine* | 9,2 |
Arginine | 2,0 | Methionine* | 1,8 |
Aspargin acid | 10,3 | Fenylalanine* | 3,3 |
Cysteine | 2,2 | Proline | 5,5 |
Glutamine acid | 15,9 | Serine | 4,5 |
Glycine | 1,7 | Treonine* | 6,9 |
Histidine* | 2,1 | Tryptophane* | 2,0 |
Iso-leucine*/// | 5,5 | Tyrosine | 1,7 |
Leucine*/// | 10,4 | Valine*/// | 5,5 |
Wild strawberry taste:
Analysis: | 25g | 100g | |
Energy Kcal/kJ | 97/407 | 388/1627 | |
Protein(g) | 19,4 | 77,5 | |
Carbs(g) | 1,6 | 6,2 | |
Fat(g) | 1,4 | 5,7 | |
Amino acids: | (g/100g) *(Essential) ///BCAA | ||
Alanine | 3,6 | Lysine* | 6,9 |
Arginine | 1,9 | Methionine* | 1,6 |
Aspargin acid | 7,7 | Fenylalanine* | 2,5 |
Cysteine | 1,3 | Proline | 4,6 |
Glutamine acid | 12,8 | Serine | 4,0 |
Glycine | 1,4 | Treonine* | 5,3 |
Histidine* | 1,4 | Tryptophane* | 1,7 |
Iso-leucine*/// | 4,7 | Tyrosine | 2,3 |
Leucine*/// | 7,9 | Valine*/// | 4,4 |
Natural flavour:
Analysis: | 25g | 100g | |
Energy Kcal/kJ | 102/425 | 406/1700 | |
Protein(g) | 20,3 | 80,0 | |
Carbs(g) | 1,6 | 6,5 | |
Fat(g) | 1,6 | 6,5 | |
Amino acids: | (g/100g) *(Essential) ///BCAA | ||
Alanine | 4,9 | Lysine* | 9,7 |
Arginine | 2,1 | Methionine* | 1,9 |
Aspargin acid | 10,9 | Fenylalanine* | 3,4 |
Cysteine | 2,3 | Proline | 5,8 |
Glutamine acid | 16, | Serine | 4,8 |
Glycine | 1,8 | Treonine* | 7,3 |
Histidine* | 2,2 | Tryptophane* | 2,1 |
Iso-leucine*/// | 5,8 | Tyrosine | 1,8 |
Leucine*/// | 10,9 | Valine*/// | 5,8 |
Reviews
There are no reviews yet.