Other ingredients: calcium, salts of orthophosphoric acid, whey protein concentrate (milk), glucose polymers, microcrystalline cellulose, dessicated Argentine liver (bovine), stearic acid, arginine HCl, magnesium stearate, calcium carbonate, silicon dioxide, d-calcium pantothenate, lecithin (soy), calcium citrate, carnitine, tartrate, kelp, alfalfa, rose hips, rice bran, parsley, burdock, pharmaceutical glaze. Made in a GMP facility on equipment that processes milk, soy, egg, peanuts, tree nuts, fish, shellfish and wheat.
Dosage: Take a single pack with breakfast or any other meal, with plenty of water. For those who compete or are training with higher intensity, take 2 packs daily, separated by 4-12 hours. NB: not intended for use by those under the age of 18. This is a potent bodybuilding supplement. Before using this product be sure to seek advice from your physician. Store out of reach of children.
Size: 44 packs
Amount per serving (2 packs) | %DV | |
Calories | 44 kcal | |
Carbohydrates | 6g | < 2%*
8%*
12%*
198%
1667%
50%
1000%
1267%
1118% 155% |
Dietary fiber | 2g | |
Protein | 5g | |
Vitamin A (beta carotene, retinyl acetate) | 9900iu | |
Vitamin C (ascoribic acid, ascorbyl palmitate) | 1g | |
Vitamin D (cholecalciferol) | 200iu | |
Vitamin E (d-alpha tocopherol succinate) | 300iu | |
Thiamin (mononitrate) | 19mg | |
Riboflavin | 19mg | |
Niacin (nicotinamide) | 31mg | |
Vitamin B6 (pyridoxine HCl) | 25mg | 1250% |
Pteroylmonoglutamic acid | 400mcg | 100% |
Vitamin B12 (methylcobalamin, cyanocobalamin) | 11mcg | 185% |
Biotin | 300mcg | 100% |
Pantothenic acid | 76g | 760% |
Calcium | 2g | 200% |
Phosphorus | 1330mg | 133% |
Iodine (as potassium iodide) | 150mcg | 100% |
Magnesium (as oxide) | 400mg | 100% |
Zinc (as oxide) | 30mg | 200% |
Selenium (as sodium selenite) | 50mcg | 71% |
Copper (as sulfate) | 600mcg | 30% |
Manganese (as sulfate) | 5mg | 250% |
Chromium (as chloride) | 60mcg | 50% |
Amino acid complex | ||
Alanine | 279mg | ** |
Arginine | 465mg | ** |
Aspartic acid | 498mg | ** |
Cystine | 110mg | ** |
Glutamic acid | 653mg | ** |
Glutamine | 174mg | ** |
Glycine | 180mg | ** |
Histidine | 92mg | ** |
Isoleucine (BCAA/EAA) | 284mg | ** |
Leucine (BCAA/EAA) | 509mg | ** |
Lysine (EAA) | 418mg | ** |
Methionine (EAA) | 125mg | ** |
Phenylalanine (EAA) | 192mg | ** |
Proline | 203mg | ** |
Serine | 250mg | ** |
Theronine (EAA) | 283mg | ** |
Tryptophan (EAA) | 81mg | ** |
Tyrosine | 164mg | ** |
Valine (BCAA/EAA) | 289mg | ** |
Performance complex | ||
Uni-Liver™ | 4080mg | ** |
Carnitine | 25mg | ** |
Choline bitartrate | 250mg | ** |
Hawthrone (berry) | 250mg | ** |
Inositol | 125mg | ** |
L-taurine | 500mg | ** |
Panax ginseng (root) | 2000mg | ** |
Para-aminobenzoic acid | 400mg | ** |
Antioxidant complex | ||
Citrus bioflavonoids (peel) | 1000mg | ** |
Coenzyme Q10 (CoQ10) | 5mg | ** |
Grapeseed extract | 50mg | ** |
Lutein | 1mg | ** |
Lycopene | 1mg | ** |
Pine bark extract | 200mg | ** |
Digestive enzyme complex | ||
Bromelain | 100mg | ** |
Inulin | 250mg | ** |
Papain | 64mg | ** |
*percent daily values are based on a 2000 calorie diet
** daily value (DV) not established
Reviews
There are no reviews yet.