Active ingredients | in serving 21.4 g | NRV% | in 3 servings 64.2 g | NRV% |
Glucose | 10 g | – | 30 g | – |
Maltodextrin | 8 g | – | 24 g | – |
Sodium | 200 mg | – | 600 mg | – |
Potassium | 300 mg | 15% | 900 mg | 45% |
Calcium | 120 mg | 15% | 360 mg | 45% |
Magnesium | 60 mg | 16% | 180 mg | 48% |
Acetyl L-carnitine | 5 mg | – | 15 mg | – |
BCAA incl. L-leucine L-valine L-isoleucine | 200 mg 100 mg 50 mg 50 mg | – – – – | 600 mg 300 mg 150 mg 150 mg | – |
L-glutamine | 200 mg | – | 600 mg | – |
Vitamin C | 80 mg | 100% | 240 mg | 300% |
Vitamin E | 2.4 mg | 20% | 7.2 mg | 60% |
Thiamine | 0.22 mg | 20% | 0.66 mg | 60% |
Riboflavin | 0.28 mg | 20% | 0.84 mg | 60% |
Niacin | 3.2 mg | 20% | 9.6 mg | 60% |
Pantothenic acid | 1.2 mg | 20% | 3.6 mg | 60% |
Vitamin B6 | 0.28 mg | 20% | 0.84 mg | 60% |
Folic acid | 40 µg | 20% | 120 µg | 60% |
Vitamin B12 | 0.5 µg | 20% | 1.5 µg | 60% |
Biotin | 10 µg | 20% | 30 µg | 60% |
How to use: Consume 1 serving of the product (21,4g) up to 3 times a day. Do not exceed maximum 3 servings per day. A scoop included in the package.
Package contents: 600g – 28 servings
EST
РYC



Reviews
There are no reviews yet.