Ingredients: whey protein concentrate WPC80 (from milk) Whey protein isolate WPI90 (from milk), hydrolyzate of whey protein (from milk), micellar casein (milk), waxy maize starch, maltodextrins, dextrose, thickener – xanthan gum, oil MCT, L-glutamine, BCAA (L-leucine, L-valine, L-isoleucine), sweetener – sucralose, acidity regulator – citric acid, flavoring, coloring (beta carotene for the vanilla, banana, caramel powder for the taste of caramel concentrate of red beet for chocolate flavor, cochineal red for the strawberry flavor), a mixture of vitamin (L-ascorbic acid, d-alpha tocopherol, thiamine mononitrate, riboflavin, nicotinamide, calcium d-pantothenate, pyridoxine hydrochloride folic acid, cyanocobalamin, d -biotyna).
Directions for use: mix 1 portion of product (75g – 2 scoops) with 250ml of water or milk. Drink once a day.
Package contens: 2270g – 30 servings.
ACTIVE INGREDIENTS: | Muscle ON | |||
Portion: | 75g | |||
Servings Per Container: | 30.2 | |||
Package: | 2270g | |||
Content: | 100g | serving (75g): | RDA% (75g) | |
Energy value | 403kcal / 1688kJ | 302kcal / 1266kJ | ||
Fats | 2.4 g | 1.8 g | ||
in saturated fatty acids | 1,73g | 1.29g | ||
carbohydrates | 45g | 33,75g | ||
including sugars | 5.8g | 4,35g | ||
roughage | 0.8 g | 0.6 g | ||
Protein | 45g | 33,75g | ||
salt | 0.5g | 0.38 g | ||
MCT oil | 525mg | |||
L-glutamine | 187,5mg | |||
L-Leucine | 93,75mg | |||
L-valine | 46,87mg | |||
L-isoleucine | 46,87mg | |||
Vitamin C | 12mg | 15% | ||
E vitamin | 1,8mg | 15% | ||
Thiamine | 0,165mg | 15% | ||
riboflavin | 0,21mg | 15% | ||
niacin | 2,4mg | 15% | ||
Pantothenic acid | 0,9mg | 15% | ||
Vitamin B6 | 0,21mg | 15% | ||
Folic acid | 30μg | 15% | ||
Vitamin B12 | 0,375μg | 15% | ||
biotin | 7,5μg | 15% | ||
– Aminogram per 100g of protein | ||||
threonine | 5.2 g | |||
serine | 5.5 g | |||
valine | 5,1g | |||
glutamine | 16,9g | |||
methionine | 2.2g | |||
proline | 5,1g | |||
isoleucine | 5.5 g | |||
glycine | 2g | |||
leucine | 12,3g | |||
alanine | 4.7g | |||
phenylalanine | 3.5g | |||
cystine | 1.8 g | |||
lysine | 9,4g | |||
tyrosine | 3g | |||
tryptophan | 2.9g | |||
histidine | 1.9 g | |||
aspartic acid | 10.5 g | |||
arginine | 2.5g |
Reviews
There are no reviews yet.